Standstill Monitor
SAFEONE DN3PS2
The SAFEONE DN3PS2 is a safety switchgear for sensorless standstill monitoring of three-phase and single-phase motors. Standstill detection is performed in the device by evaluating the EMF. The module complies with certified Performance Level e and SIL 3.
Your benefits at a glance.
Cost-efficient
No Lower costs, as no sensors need to be installed.
Independent
Can be used independently of providers and systems.
Fits into every cabinet
With a width of 22.5 mm, the standstill monitor fits into any control cabinet.
Reliable
Less prone to failure due to elimination of the sensor.
Configurable
The switching thresholds and switch-on delay are set using the SET button on the front panel.
Plug & Play
Quick and easy commissioning without sensor wiring.
![]()

General Data
| Width | 22,5 mm |
| Switching Capacity | up to 3 A |
| In- and Outputs | 2 Relay Outputs (1 safety Contact) + 2 Diagnostic Outputs |
| Connection Terminals | Spring-loaded terminals, screw terminals |
| Certifications | PLe (EN ISO 13849-1), SIL3 (IEC 61508), SIL CL3 (IEC 62061), UL-certified |
| Hardware-Parameterisation | Yes |
| Software-Parameterisation | No |
| Motion Monitoring | without external sensor |
| Hardware-Diagnosis/LED | Yes |
| Safe Torquet OFF (STO) | Yes |
| Muting (bypass) | Yes |
Technical Data
| Protection | IP20 |
| Installation Site | any |
| Encasing Material/Type | Polyamide PA not reinforced |
| Rated insulation voltage | 250V AC |
| Surge voltage strength | 4kV |
| Surge voltage category | III |
| Measurements | B x H x T/ 22,5 x 114 x 111mm |
| Connection terminals/ Material | Plug-in spring-cage terminal blocks/ polyamide PA |
| Conductor cross-section (flexible only) | 0.25 - 2.5mm^2 with adhesive end sleeve |
| Connecting wire | 60/75°C copper |
| Conductor cross-section AWG | 24...12 |
| Wire stripping length | 8mm |
Inputs
| Operating Voltage | 24V DC -15%/+10% with reverse polarity protection |
| Current consumption at 24V DC | ≤ 80mA |
| Current consumption L1, L2, L3 | 0,35mA at 690V AC/ 5KHz |
| Input voltage L1, L2, L3 | 90 to 690V AC |
| Input voltage A1/ A2 | Type 2,8W |
| Status Indication | 4 x LED 2-colored |
| Protective circuit | Overvoltage and reverse polarity protection for operating voltage |
Outputs
| Contact design | 2 Release contacts |
| Minimum switching current | ≤ 10mA |
| Switching capacity in accordance with IEC 60947-5-1 | DC13: 3A/24V AC15: 3A/230V (not at ID-No. 33PS08) |
| Mechanical lifetime | > 20 x 10^6 Switching Cycles |
| Contact Material | AgNi |
| Contact fuse | 5 A gL/gG |
| Response time adjustable | 0.5 s – 40s |
| Outputs O1, O2 | ≤ 100mA short-circuit and overload protected, only with ID-No.: 33PS08 |
Environmental Data
| Temperature | -20 to +55°C according to DIN IEC 60068-2-3 |
| Storage Temperature | -40 to +85°C according to DIN IEC 60068-2-3 |
| Min. height |
< 2000m above Sea Level NN |
| Vibration resistance in all 3 levels |
Sinus 10-55Hz, 0.35mm, 10 cycles, 1 octave/min |
| Clearance and creepage distances |
DIN EN 50178, safe isolation |
| Minimum installation protection class | Installation in a control cabinet is mandatory |
Block diagram (terminal assignment 33PS02, 33PS03, 33PS05)

Two different function types are possible with the variants 33PS02, 33PS03, 33PS05. The function type is selected via inputs I11 and I21.
| Function 1 | Function 2 |
| I11 and I21 not connected | I11 and I21 connected |
| Standstill monitoring is constantly active. | Standstill monitoring is not active. |
| Close the enabling contacts when the drive is at a standstill. | Enable contacts are closed (with 33PS05 only the enable contact 13/14 remains closed. The enable contact 23/24 switches off on movement). |
| - | The error detection "wire breakage and "single-channel" is inactive. (not with 33PS05) |
Sample Application for Function 2

Safety parameters according to DIN EN ISO 13849-1
| Stop Category according to IEC 60204 | 0 |
| Category according to DIN EN ISO 13849 | 4 |
| Performance Level | e |
| MTTFd [a] | 77 |
| PFHd | 4E-08 |
Contact service life

Compatibility
- Three-phase motor with frequency converter
- Single-phase AC motors
- Motors with star-delta connection
- Servo Motors

