Compact Safety Control
SAFEONE DS
The SAFEONE DS safety switchgear is a compact, configurable module for safe machine monitoring. It combines speed and standstill monitoring via sin/cos or TTL encoders with monitoring of up to three safety circuits. Parameterization and online monitoring as well as a validation function is possible with the GO:BEYOND®.logic configuration software.
Your advantages at a glance.
Compact and efficient safety
SAFEONE DS is a compact device that combines speed and standstill monitoring with up to three safety circuits.
Simple parameterization
Our license-free configuration software allows you to set parameters quickly and easily.
Plug & Play
Thanks to the parameterizable USB interface, you can carry out quick commissioning without any programming knowledge.
Properties


.png?width=160&height=284&name=RelaisDiagnose%20Ausgang%20(1).png)
![]()

![]()
![]()
Overview of the functions of the compact safety controls
| SAFEONE XS | SAFEONE DS | |
| Safety circuits | max. 4 | max. 3 |
| Speed monitoring | No | Yes |
| Standstill monitoring | No | Yes |
| Rotational direction monitoring | No | No |
| Emergency stop monitoring | Yes | Yes |
| Protective door monitoring | Yes | Yes |
| Operating mode selector switch | Yes | Yes |
| Monitoring of non-contact protective devices | Yes | No |
Overview of the safety functions of the compact safety controls
| Safety function | SAFEONE XS | SAFEONE DS |
| STO | Yes | Yes |
| SS1 | No | Yes |
| SS2 | No | No |
| SDI | No | No |
| SLS | No | Yes |
| SSM | No | No |
| SMS | No | Yes |
| SOS | No | Yes |
| SLI | No | No |
Power Supply
| Operating voltage UB | 24 V DC (-15/+10%) |
| Current consumption at 24V | 50 mA |
| Power consumption at A1/A2 | 1,2 W |
Digital Inputs
| Inputs | 10 safety-related inputs I1 - I10 |
| Power consumption | typ. 4 mA (at UB) |
| Input voltage range "0" signal | 0...5 V DC |
| Input voltage range "1" signal | 15 V DC...30 V DC |
Measuring Inputs: Encoder Inputs
| Encoder Input | 1 safety-related encoder input |
| Signal type | Sin/Cos, TTL |
| Cut-off frequency | 50Hz until 300kHz |
Semiconductor Outputs
| Outputs | O1, O2 | IO1 IO2 |
| Output type | ||
| Voltage | 24 V | 24 V |
| Max. Switching Current | 1 A | 0,5 A |
| Max. Total Current | 2 A | 1 A |
| Min. Switching Current | 1 mA | 1 mA |
Contact Outputs
| Outputs | 13/14, 23/24 |
| Contact Material | Ag alloy |
| Output guidance | |
| Performance Level | PLd |
| Min. Switching Current | 10 mA |
| Breaking capacity according to IEC 60947-5-1 | DC13: 1A/30V DC |
| Mechanical service lifetime | 5 x 10^7 switching cycles |
| Contact fuse protection | 3 A gL/gG |
| Response/relapse time typical | 10 ms / 10 ms |
General Data
| Protection class (housing and terminals) | IP20 |
| Protection class (installation location) | min. IP54 |
| Air and creepage distances between the current circuits | according to DIN EN 50178 |
| Rated insulation voltage | 50V AC |
| Rated surge voltage / insulation | 0,8 kV |
| Pollution level | 2 |
| Overvoltage category | III |
| Casing material | Polyamid PA not reinforced |
Terminal data
| Terminals | Spring-loaded terminals, pluggable |
| Conductor cross-section | 0,25 - 1,5mm |
| Conductor cross-section AWG | AWG 24...16 |
| Conductor type | Flexible with ferrule without plastic sleeve |
| Stripping length | 9 mm |
Environmental Data
| Operating temperature | -10 °C until +55 °C |
| Storage temperature | -40 °C until +85 °C |
| Height of the application area | < 2000 m above sea level |
| Shock resistance | 11g |
| Vibration resistance | 2g |
Measurements
| B x H x T | 22,5 x 114 x 111 mm (0.886 x 4.488 x 4.370 in) |
| Size of the standard rail | 35,9 mm (1.378 in) |
Block Diagram

Application

| Description | |
| Emergency Stop Switch | |
| Protective Door | |
| Enabling switch | |
| S1 | Acknowledgement button for speed monitoring and emergency stop |
| S2 | Unlocking the protective bonnet |
| S3 | Selection special operating mode |
| E1 | Guard locking Protective bonnet |
Safety-relevant parameters according to DIN EN ISO 13849-1:2016-06
| MTTFd [a] | 100 |
| Category | 3 |
| Performance Level | d |
| PFHd | 1,01E-07 |
| Requirement rate | < 12 months |
| Service life | 20 years |
Safety Features
| STO (Safe Torque Off) | Yes |
| SS1 (Safe Stop 1) | Yes |
| SOS (Safe Operating Stop) | Yes |
| SLS (Safely Limited Speed) | Yes |
Measuring inputs: Encoder
| Encoder input | 1 safety encoder input RJ45 |
| Signal type | Sin/Cos, TTL |
| Minimum frequency | 50 Hz |
| Maximum frequency | 300 kHz |
Contact Service Life
Electrical contact service life of the output contacts according to DIN EN 60947-5-1/ Annex C.3

Typical Applications
- Machines that currently implement multiple safety functions with individual safety devices
- Woodworking machines, small grinding machines, centrifuges, mixers, agitators, saws and shredders
- Machines with few safety functions and a need for speed monitoring

