Compact Safety Control
SAFEONE XS
SAFEONE XS replaces up to four individual emergency stop relays with a single compact safety controller. This multifunctional compact controller combines emergency stop, protective door monitoring, operating mode selector switch and non-contact protective devices into a single unit. This saves space in the control cabinet, reduces wiring effort, and lowers hardware costs.
Your advantages at a glance.
Cost Efficient
Replaces up to four emergency stop relays with a single intelligent unit.
Reduces Wiring Effort
Fewer relays significantly reduce wiring and installation effort.
Space-saving
With a width of just 22.5 mm, SAFEONE XS fits into any control cabinet.
Features



![]()

Overview of the functions of the compact safety controls
| SAFEONE XS | SAFEONE XD | SAFEONE DS | |
| Safety circuits | max. 4 | max. 4 | max. 3 |
| Speed monitoring | No | Yes | Yes |
| Standstill monitoring | No | Yes | Yes |
| Rotational direction monitoring | No | Yes | No |
| Emergency stop monitoring | Yes | Yes | Yes |
| Protective door monitoring | Yes | Yes | Yes |
| Operating mode selector switch | Yes | Yes | Yes |
| Monitoring of non-contact protective devices | Yes | Yes | No |
Overview of the safety functions of the compact safety controls
| Safety function | SAFEONE XS | SAFEONE XD | SAFEONE DS |
| STO | Yes | Yes | Yes |
| SS1 | No | Yes | Yes |
| SS2 | No | Yes | No |
| SDI | No | Yes | No |
| SLS | No | Yes | Yes |
| SSM | No | Yes | No |
| SMS | No | Yes | Yes |
| SOS | No | Yes | Yes |
| SLI | No | Yes | No |
Power supply
| Operating voltage UB | 24 V DC (-15/+10%) |
| Current consumption at 24V | 50 mA |
| Power consumption at A1/A2 | 1.2 W |
Digital inputs
| Inputs | 10 safety-related inputs I1 - I10 |
| Input voltage range | 24 V DC (-15/+10%) |
| Current consumption | typ. 4 mA (with UB) |
| Input voltage range "0" signal | 0...5 V DC |
| Input voltage range "1" signal | 15 V DC...30 V DC |
Analog inputs
| Inputs | 8 analog inputs 11 - 18 |
| Input voltage | 0 to 10V |
| Accuracy of analog inputs |
± 3% of the end value |
| Input impedance of the analog inputs | > 5 KΩ |
Semiconductor outputs
| Outputs | O1, O2 | IO1, IO2 |
| Output type | ||
| Voltage | 24 V | 24 V |
| Max. switching current | 1 A | 0.5 A |
| Max. total switching current | 2 A | 1 A |
| Min. switching current | 1 mA | 1 mA |
Contact outputs
| Outputs | 13/14, 23/24 |
| Contact material | Ag alloy |
| Output guide | |
| Performance level | PLd |
| Min. switching current | 10 mA |
| Switching capacity according to IEC 60947-5-1 | DC13: 1A/30V DC |
| Mechanical service life | 5 x 10^7 switching cycles |
| Contact fuse | 3 A gL/gG |
| Typical response time | 10 ms / 10 ms |
General data
| Type of Protection (housing and terminals) | IP 20 |
| Type of Protection (place of installation) | min. IP 54 |
| Clearance and creepage distances between the circuits | In accordance with DIN EN 50178 |
| Rated insulation voltage | 50V AC |
| Rated surge voltage / insulation | 0.8 kV |
| Degree of contamination | 2 |
| Overvoltage category | III |
| Housing material | Polyamide PA, not reinforced |
Connection data
| Terminals | Push-in, pluggable |
| Conductor cross section | 0.25 - 1.5mm2 |
| AWG conductor cross-section | 24...16 |
| Conductor type | Flexible with end sleeve |
| Stripping length | 9 mm |
Environmental conditions
| Operating temperature | -10 °C to +55 °C |
| Storage temperature | -40 °C to +85 °C |
| Altitude of the area of use | < 2000 m above sea level |
| Shock resistance | 11g |
| Vibration | 2g |
Dimensions
| W x H x D | 22.5 x 114 x 111 mm (0.886 x 4.488 x 4.370 in) |
| Size of DIN rail | 35 mm (1.378 in) |
Contact life

Block diagram

Application example

| Legend | |
| Emergency stop switch | |
| Protective door | |
| Operating mode selector switch | |
| S1 | Acknowledgement button emergency stop |
| S2 | Safety door release |
| E1 | Saftey door guard locking |
Safety-related parameters in accordance with DIN EN ISO 13849-1:2016-06
| MTTFd [a] | 100 |
| Category | 3 |
| Performance level | d |
Typical applications
- As a multifunctional compact safety control
- For monitoring protective devices such as safety gates, operating mode selector switches and electro-sensitive protective equipment

